A Photo Sharing Site Lets Users Upload
chapter_09_marketing_on_photo_sharing_sites.docx
Chapter 09—Marketing on Photograph Sharing Sites
i. Marketers should be constantly irresolute and updating their images.
ii. Flickr was the first photo sharing site.
iii. Image sharing tin can aid bulldoze web traffic to a website.
four. Unlike video sharing and other social media tools, target audiences are not as of import for photo sharing.
5. Typically the most popular images are those that are carefully planned and staged.
6. One of the best practices in marketing through photo sharing is to phase the product professionally before taking the photo.
7. What is behind the growth in photograph sharing?
a. | The growth of Facebook and its photo sharing tools. | |
b. | The growth of smartphones. | |
c. | The growth of digital cameras. | |
d. | Companies recognize it tin be an effective marketing strategy. | |
e. | The growth of sites like Flickr make it much easier. |
8. What is a photo sharing site?
a. | A website that provides stock photography. | |
b. | A website that allows users to upload photos for public or private viewing. | |
c. | A website with photos that lets viewers download them. | |
d. | A website that lets yous upload photos from your mobile phone. | |
due east. | A website that monetizes user generated photos and images. |
nine. Which of the post-obit does not describe a photo sharing site?
a. | Information technology lets users upload images. | |
b. | It provides photo organization tools, like albums or galleries. | |
c. | Information technology allows users to comment and charge per unit other photos. | |
d. | Information technology allows users to tag photos with relevant keywords. | |
e. | Information technology lets people buy or license images. |
x. The first photo sharing site was:
a. | Webshots. | |
b. | Photobucket. | |
c. | Flickr. | |
d. | Snapfish. | |
e. | Facebook. |
eleven. Why is it important for a company to stay connected on a photo sharing site?
a. | It boosts search engine optimization. | |
b. | People have short attention spans. | |
c. | Interacting with other users help draw people dorsum to your content. | |
d. | Information technology generates buzz and interest. | |
due east. | It puts a human being face up to the company. |
12. What is a worry that companies may accept about sharing photos?
a. | Their photos may be used inappropriately. | |
b. | Users may tag the photos incorrectly. | |
c. | They may not receive comments on all photos. | |
d. | Trade secrets may be uncovered through the images they share. | |
due east. | Their photos may be stolen past the competition. |
13. Which statement is fake?
a. | Sharing photos can provide a human face up to a visitor. | |
b. | The toll of sharing images online is low. | |
c. | A photo sharing strategy will require a large fourth dimension commitment. | |
d. | Photos often prove up on the beginning page of search engine results. | |
east. | Photos tin can be used to influence buyer mood. |
xiv. The Library of Congress used which photograph sharing website?
a. | Webshots | |
b. | Photobucket | |
c. | Flickr | |
d. | | |
e. | |
15. Stock photography is:
a. | more spontaneous than user generated photography. | |
b. | professional photography produced past agencies or photograph libraries. | |
c. | typically free. | |
d. | very helpful for photo sharing. | |
e. | the best style for a company to demonstrate its expertise in a item expanse. |
xvi. Which statement is truthful?
a. | All photos posted on sharing sites must contain original content. | |
b. | It is virtually effective for a company to focus all efforts on a single photo sharing site. | |
c. | A clear call to action on all posted photos helps drive website traffic. | |
d. | Tagging images with relevant keywords helps users find images easier. | |
e. | Due to its restrictive nature, Creative Commons licensing should exist avoided. |
17. Imgur appeals more often than not to:
a. | smartphone users because of its mobile interface. | |
b. | onetime Webshots customers. | |
c. | the Library of Congress. | |
d. | those who appreciate storytelling. | |
due east. | users who exercise not wish to pay for photograph storage. |
18. Which photo sharing website was first used by the White House official photographer?
a. | | |
b. | Photobucket | |
c. | Webshots | |
d. | | |
e. | Flickr |
nineteen. Explain why the client should be the heart of your marketing efforts on photo sharing sites.
ANSWER: | If all the photos are posted by the company or brand, consumers will be less likely to be involved. The goal is to accept the consumers share information themselves. That will exist much more effective. |
twenty. Why is it important to utilise social networking tools when posting photos to photograph-sharing sites?
ANSWER: | Simply posting a photo doesn't guarantee information technology volition be seen or become viral. Information technology helps spread the images to a wider audience, ideally ensuring the content is seen by more viewers more rapidly. |
Copyright Cengage Learning. Powered by Cognero. | Folio |
Source: https://www.sweetstudy.com/sites/default/files/qx/17/05/19/04/chapter_09_marketing_on_photo_sharing_sites.docx
0 Response to "A Photo Sharing Site Lets Users Upload"
Post a Comment